Simple, scalable pricing
Pay for what you use. Scale as you grow.
Usage based
Build
Get Started
Get Started- Usage-based call minutes
- 5 call concurrency included ($10 per additional line/month)
- Email + Slack support
- Custom voices and model access
- Real-time transcripts
- Calendar + CRM integrations
- Call analytics dashboard
Add-ons
- → HIPAA compliance$2,000/month
- → Zero Data Retention$1,000/month
- → White-label widget$500/month
Annual Contract
Scale
Contact Us
- Everything in Build, plus:
- Fixed platform fee + committed volume
- Volume-based per-minute pricing
- Enterprise-grade infrastructure
- SOC 2, HIPAA, PCI, SSO, RBAC
- Data residency options
- Priority model and provider access
- Support SLA
- Dedicated account team
Add-ons included at no extra cost
- → HIPAA complianceIncluded
- → Zero Data RetentionIncluded
- → White-label widgetIncluded
Trusted at enterprise scale
NORTHWINDACME HEALTHLUMENVERTEXORBITAL
Compare Features
| Feature | Build | Scale |
|---|---|---|
| Usage and Scale | ||
| Pricing model | Usage based | Custom |
| Call minutes | Pay per minute | Volume based |
| Call concurrency | 5 included + $10/line/mo | Custom |
| Katexs Hosting Cost(excludes model provider costs) | ||
| Voice calls | $0.08 / min | Volume based |
| Chat messages | $0.008 / msg | Volume based |
| SMS | $0.02 / msg | Volume based |
| Model Provider Cost (STT, LLM, TTS) | ||
| Calls | At cost (pass-through) | At cost (pass-through) |
| Chat | At cost (pass-through) | At cost (pass-through) |
| Channels | ||
| Voice | ||
| Chat | ||
| SMS | ||
| Data Retention | ||
| Call history | 14 days | Custom |
| Chat history | 30 days | Custom |
| Transcripts | 14 days | Custom |
| Security and Compliance | ||
| SSO | ||
| RBAC | ||
| SOC 2 | ||
| HIPAA | $2,000/mo add-on | Included |
| Zero Data Retention | $1,000/mo add-on | Included |
| Reliability and Support | ||
| Infra SLA | Enterprise-grade | |
| Support SLA | Custom | |
| Named Support Engineer | ||
| Account Manager | ||
| Priority Support | ||
| Support channel | Email + Slack | Dedicated account team |
Estimate your cost
Total minutes8,000
Katexs Hosting ($0.08 / min)$640.00
Model Provider Cost (est. pass-through)$182.00
Total monthly cost
$822.00
Estimate only. Model provider costs are billed at cost and vary by model.
