Resources
Limits and quotas
Every hard limit in one place.
Voice
| Limit | Value |
|---|---|
| Synchronous tool budget | 800 ms |
| Assistant request deadline | 7.5 s (target 800 ms) |
| Caller history lookup budget | 400 ms |
| Silence timeout | 10 s to 3600 s, default 30 s |
| Maximum call duration | Up to 43,200 s, capped by your workspace limit |
| Server timeout | 1 s to 120 s, default 20 s |
| Interruption words | 0 to 10 |
Tools and functions
| Limit | Value |
|---|---|
| Functions per agent | 50 |
| Function name | 64 characters, letters, numbers, _, - |
| Function description | 1000 characters |
| Response read from your endpoint | 16 KB |
| Result passed to the agent | 1000 characters |
| Tool calls per workspace | 30 per minute |
| Built-in tool calls per contact | 10 per minute |
| Availability search range | 14 days |
Chat
| Limit | Value |
|---|---|
| Message length | 4000 characters |
| Request body | 20,000 bytes |
| Messages per visitor | 20 per minute |
| Messages per agent | 200 per minute |
| Messages per IP address | 60 per minute |
| Visitor session cookie | 30 days |
| Quick replies | 6, up to 100 characters each |
| Greeting | 500 characters |
Last updated November 2026 · Found a problem? Email support@katexs.com
